Thumbnail | Name | Categories | Date | Price |
---|---|---|---|---|
Thumbnail | Name | Categories | Date | Price |
![]() | Stainless Working Table | STANLESS WORKING TABLE | 2019-02-12 04:02 | ₦170,000.00 |
![]() | Slicing Machine | SLICING MACHINE | 2019-02-12 04:02 | ₦185,000.00 |
![]() | Meat grinding machine | SAUSAGE ROLL PLANTS | 2019-02-12 04:02 | ₦400,000.00 |
![]() | Sausage Roll plants | SAUSAGE ROLL PLANTS | 2019-02-12 04:02 | ₦6,800,000.00 |
![]() | Plantain & Potato Chips Cutter | PLATAIN CHIPS | 2019-02-12 04:02 | ₦400,000.00 |
![]() | Rotary oven | OVENS | 2019-02-12 04:02 | ₦6,000,000.00 |
![]() | Princess Oven | OVENS | 2019-02-12 04:02 | ₦850,000.00 |
![]() | Queen Oven | OVENS | 2019-02-12 04:02 | ₦1,200,000.00 |
![]() | King oven | OVENS | 2019-02-12 04:02 | ₦1,950,000.00 |
Dough Moulder | MOULDERS | 2019-02-12 04:02 | ₦700,000.00 | |
![]() | Yam powder blender-mixer | MIXERS | 2019-02-12 04:02 | ₦350,000.00 |
![]() | Cake Mixer | MIXERS | 2019-02-12 04:02 | ₦350,000.00 |
![]() | Dough Mixer | MIXERS | 2019-02-12 04:02 | ₦950,000.00 |
![]() | Blender Mixer | MIXERS | 2019-02-12 03:02 | ₦950,000.00 |
![]() | Milling Machine | MILLING MACHINE, MIXERS | 2019-02-12 03:02 | ₦530,000.00 |
![]() | Loading Trolleys | LOADING TROLLEY | 2019-02-12 03:02 | ₦150,000.00 |
![]() | Industrial Burner | INDUSTRIAL BURNERS | 2019-02-12 03:02 | ₦200,000.00 |
![]() | Improving Chamber | IMPROVERS | 2019-02-12 03:02 | ₦1,500,000.00 |
![]() | Electric Dough Divider | DIVIDERS | 2019-02-12 03:02 | ₦600,000.00 |
![]() | Gas Cooker | COOKER | 2019-02-12 03:02 | ₦250,000.00 |
![]() | Single Burner Industrial Gas Cooker | COOKER | 2019-02-12 03:02 | ₦120,000.00 |
![]() | Deep Fryer (double unit) | CHIN-CHIN PLANTS | 2019-02-12 03:02 | ₦650,000.00 |
![]() | Blender Mixer | CHIN-CHIN PLANTS | 2019-02-12 02:02 | ₦950,000.00 |
![]() | Flatting Machine | CHIN-CHIN PLANTS | 2019-02-12 02:02 | ₦400,000.00 |
![]() | Chin-Chin cutter | CHIN-CHIN PLANTS | 2019-02-12 02:02 | ₦800,000.00 |
![]() | Chin-Chin Equipment | CHIN-CHIN PLANTS | 2019-02-12 02:02 | ₦1,800,000.00 |
Download Complete Price list: